Products

Marine Pump
Bilge Pump

Bilge Pump
WMA432~484

Bilge Pump

Description
YCH Bilge Pump has been manufactured to a high
state of efficiency.

Higher capacity, low power consumption, high quality
Water Cool motor. Stainless motor shaft.

All electrical connections must be placed above the highest water level.
The wire connections ought to be sealed with a marine sealant to prevent wire corrosion.
View More Details
Specification

Small            
Measure:Width 105.5 mm X High 110.0 mm    
Weight : 0.39 KGS        
Item No. Voltage Amp Fuse GPH Head Hose I.D.
WMB432 CE 13.2 V 2.9 A 5A 500 GPH ( 1890 L/H ) Max. 4.2M ( 13.77 Ft ) 19mm ( 3/4" )
WMB434 CE 26.4 V 1.5 A 3A 500 GPH ( 1890 L/H ) Max. 4.2M ( 13.77 Ft ) 19mm ( 3/4" )
WMB442 CE 13.2 V 4.2 A 6A 700 GPH ( 2646 L/H ) Max. 4.6M ( 15.09 Ft ) 19mm ( 3/4" )
WMB444 CE 26.4 V 2.2 A 5A 700 GPH ( 2646 L/H ) Max. 4.6M ( 15.09 Ft ) 19mm ( 3/4" )
             
Big            
Measure:Width 140.5 mm X High 138.0 mm    
Weight : 1.00 KGS        
Item No. Voltage Amp Fuse GPH Head Hose I.D.
WMB462 CE 13.2 V 6 A 10 A 1500 GPH ( 5670 L/H ) Max. 2.9M ( 9.5 Ft ) 28.575 mm ( 1 1/8" )
WMB464 CE 26.4 V 3.1 A 5 A 1500 GPH ( 5670 L/H ) Max. 2.9M ( 9.5 Ft ) 28.575 mm ( 1 1/8" )
WMB472 CE 13.2 V 7.8 A 12 A 1800 GPH ( 6800 L/H ) Max. 3.5M ( 11.4 Ft ) 28.575 mm ( 1 1/8" )
WMB474 CE 13.2 V 4 A 8 A 1800 GPH ( 6800 L/H ) Max. 3.5M ( 11.4 Ft ) 28.575 mm ( 1 1/8" )
WMB482 CE 13.2 V 9.5 A 15 A 2000 GPH ( 7560 L/H ) Max. 4M ( 13 Ft ) 28.575 mm ( 1 1/8" )
WMB484 CE 26.4 V 4.8 A 9 A 2000 GPH ( 7560 L/H ) Max. 4M ( 13 Ft ) 28.575 mm ( 1 1/8" )

 

Trade Information
  • Country of Origin : Taiwan
  • Main Export Markets : US, Europe
  • Payment Details
  • Payment Terms : T/T
  • Minimum Order : 10 - 999999999Pieces
  • Delivery Details
  • FOB Port : Keelung Port
Loading...